Chariots élévateurs duplex BELGIQUE enchères occasion - Page 2
121 annonces de chariots élévateurs duplex BELGIQUE enchères occasion
Chariot élévateur électrique Hyster J2.0XNT MWB
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 267463 |
| Réf. site : | 11562713 |
| Type | Chariot élévateur électrique |
| Marque | Hyster |
| Gamme (marque : Hyster) | J2.0XNT |
| Etat | Occasion |
| Année | 2015 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 6948 |
Caractéristiques Hyster J2.0XNT |
|
|---|---|
| Nombre d'heures | 6948 heures |
| Année | 2015 |
| Type de mât | duplex |
Chariot élévateur diesel Linde H40 D-02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 267441 |
| Réf. site : | 11562711 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H40 |
| Etat | Occasion |
| Année | 2015 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 6028 |
Caractéristiques Linde H40 |
|
|---|---|
| Nombre d'heures | 6028 heures |
| Année | 2015 |
| Type de mât | duplex |
Chariot élévateur Linde H30 CNG-02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 267443 |
| Réf. site : | 11562710 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H30 |
| Etat | Occasion |
| Année | 2015 |
| Pays | BELGIQUE |
Caractéristiques Linde H30 |
|
|---|---|
| Nombre d'heures | 8396 heures |
| Année | 2015 |
| Type de mât | duplex |
Chariot élévateur Nissan KCUGH02F350
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267994 |
| Réf. site : | 11562683 |
| Type | -- |
| Marque | Nissan |
| Etat | Occasion |
| Année | 1995 |
| Pays | BELGIQUE |
Caractéristiques Nissan KCUGH02F350 |
|
|---|---|
| Nombre d'heures | 4213 heures |
| Année | 1995 |
| Type de mât | duplex |
Chariot élévateur Toyota 42-7FGF25
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267993 |
| Réf. site : | 11562682 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Année | 2011 |
| Pays | BELGIQUE |
Caractéristiques Toyota 42-7FGF25 |
|
|---|---|
| Année | 2011 |
| Type de mât | duplex |
Chariot élévateur Fenwick H20T-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267991 |
| Réf. site : | 11562680 |
| Type | -- |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H20T-01 |
| Etat | Occasion |
| Année | 2015 |
| Pays | BELGIQUE |
Caractéristiques Fenwick H20T-01 |
|
|---|---|
| Nombre d'heures | 19145 heures |
| Année | 2015 |
| Type de mât | duplex |
Chariot élévateur Hyster H3.00 XM H3.00XM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267988 |
| Réf. site : | 11562674 |
| Type | -- |
| Marque | Hyster |
| Gamme (marque : Hyster) | H3.00 XM |
| Etat | Occasion |
| Année | 1997 |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.00 XM |
|
|---|---|
| Nombre d'heures | 16093 heures |
| Année | 1997 |
| Type de mât | duplex |
Chariot élévateur Linde H35 T
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267924 |
| Réf. site : | 11562668 |
| Type | -- |
| Marque | Linde |
| Gamme (marque : Linde) | H35 |
| Etat | Occasion |
| Année | 2005 |
| Pays | BELGIQUE |
Caractéristiques Linde H35 |
|
|---|---|
| Nombre d'heures | 14751 heures |
| Année | 2005 |
| Type de mât | duplex |
Chariot élévateur électrique Hyster J3.0XN
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267980 |
| Réf. site : | 11562665 |
| Type | Chariot élévateur électrique |
| Marque | Hyster |
| Gamme (marque : Hyster) | J3.0XN |
| Etat | Occasion |
| Année | 2011 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 14381 |
Caractéristiques Hyster J3.0XN |
|
|---|---|
| Nombre d'heures | 14381 heures |
| Année | 2011 |
| Type de mât | duplex |
Chariot élévateur électrique Jungheinrich EFG216k
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267978 |
| Réf. site : | 11562663 |
| Type | Chariot élévateur électrique |
| Marque | Jungheinrich |
| Etat | Occasion |
| Année | 2011 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 16637 |
Caractéristiques Jungheinrich EFG216k |
|
|---|---|
| Nombre d'heures | 16637 heures |
| Année | 2011 |
| Type de mât | duplex |
Chariot élévateur électrique Still RX20 20
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267975 |
| Réf. site : | 11562660 |
| Type | Chariot élévateur électrique |
| Marque | Still |
| Gamme (marque : Still) | RX20 |
| Etat | Occasion |
| Année | 2017 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 9612 |
Caractéristiques Still RX20 |
|
|---|---|
| Nombre d'heures | 9612 heures |
| Année | 2017 |
| Type de mât | duplex |
Chariot élévateur diesel Caterpillar DP30
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267955 |
| Réf. site : | 11562654 |
| Type | Chariot élévateur diesel |
| Marque | Caterpillar |
| Etat | Occasion |
| Année | 1997 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5633 |
Caractéristiques Caterpillar DP30 |
|
|---|---|
| Nombre d'heures | 5633 heures |
| Année | 1997 |
| Type de mât | duplex |
Chariot élévateur diesel Hyster H3.00 XM H3.00XM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267954 |
| Réf. site : | 11562653 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Gamme (marque : Hyster) | H3.00 XM |
| Etat | Occasion |
| Année | 2004 |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.00 XM |
|
|---|---|
| Année | 2004 |
| Type de mât | duplex |
Chariot élévateur diesel Hyster H3.00XL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267952 |
| Réf. site : | 11562651 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Etat | Occasion |
| Année | 1990 |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.00XL |
|
|---|---|
| Année | 1990 |
| Type de mât | duplex |
Chariot élévateur diesel Linde H20 D
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267947 |
| Réf. site : | 11562647 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H20 |
| Etat | Occasion |
| Année | 2004 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 12581 |
Caractéristiques Linde H20 |
|
|---|---|
| Nombre d'heures | 12581 heures |
| Année | 2004 |
| Type de mât | duplex |
Chariot élévateur diesel Hyster H7.0FT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267946 |
| Réf. site : | 11562646 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Gamme (marque : Hyster) | H7.0FT |
| Etat | Occasion |
| Année | 2007 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 24203 |
Caractéristiques Hyster H7.0FT |
|
|---|---|
| Nombre d'heures | 24203 heures |
| Année | 2007 |
| Type de mât | duplex |
Chariot élévateur diesel Linde H25D-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267944 |
| Réf. site : | 11562644 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Etat | Occasion |
| Année | 2010 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 13857 |
Caractéristiques Linde H25D-01 |
|
|---|---|
| Nombre d'heures | 13857 heures |
| Année | 2010 |
| Type de mât | duplex |
Chariot élévateur diesel Linde H25D-02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267943 |
| Réf. site : | 11562643 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | BELGIQUE |
Caractéristiques Linde H25D-02 |
|
|---|---|
| Année | 2014 |
| Type de mât | duplex |
Chariot élévateur diesel Linde H30 D-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267942 |
| Réf. site : | 11562642 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H30 |
| Etat | Occasion |
| Année | 2012 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 9379 |
Caractéristiques Linde H30 |
|
|---|---|
| Nombre d'heures | 9379 heures |
| Année | 2012 |
| Type de mât | duplex |
Chariot élévateur diesel Yale GDP20AF
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267938 |
| Réf. site : | 11562638 |
| Type | Chariot élévateur diesel |
| Marque | Yale |
| Etat | Occasion |
| Année | 1995 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 15443 |
Caractéristiques Yale GDP20AF |
|
|---|---|
| Nombre d'heures | 15443 heures |
| Année | 1995 |
| Type de mât | duplex |
Chariot élévateur diesel Steinbock Boss Boss QX25D
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 24/09/2026 |
| Date de fin d'enchère | 08/10/2026 |
| Réf. client : | 267935 |
| Réf. site : | 11562635 |
| Type | Chariot élévateur diesel |
| Marque | Steinbock Boss |
| Etat | Occasion |
| Année | 1992 |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 2909 |
Caractéristiques Steinbock Boss Boss QX25D |
|
|---|---|
| Nombre d'heures | 2909 heures |
| Année | 1992 |
| Type de mât | duplex |