Nacelles automotrices Hollandlift PAYS-BAS occasion - Page 2
35 annonces de nacelles automotrices Hollandlift PAYS-BAS occasion
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63492 |
| Réf. site : | 10537753 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 742 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 742 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63517 |
| Réf. site : | 10558935 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63500 |
| Réf. site : | 10532942 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 348 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 348 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2015 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63489 |
| Réf. site : | 10548244 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 41 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 41 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Combistar B-195DL25 4WD/P/N Diesel, 21.5m Working
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Combistar B-195DL25 4WD/P/N - 63446 |
| Réf. site : | 11079300 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 2201 |
Caractéristiques Hollandlift Combistar B-195DL... |
|
|---|---|
| Nombre d'heures | 2201 heures |
| Poids | 11.99 Tonnes |
| Hauteur de travail | 21.5 mètres |
| Année | 2014 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63497 |
| Réf. site : | 10537752 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 750 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 750 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Combistar N-165EL12 Electric, 18.5m Working Height
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Combistar N-165EL12 - 90068 |
| Réf. site : | 11105621 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2006 |
| Pays | PAYS-BAS |
Caractéristiques Hollandlift Combistar N-165EL... |
|
|---|---|
| Poids | 7.99 Tonnes |
| Hauteur de travail | 18.5 mètres |
| Année | 2006 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63513 |
| Réf. site : | 10562736 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 752 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 752 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2014 |
Nacelle automotrice Hollandlift Ecostar HL-9710
|
Informations principales
|
|
|---|---|
| Réf. client : | 1efbbb2d-0c4b-6f50-ac35-8d0736b62529 |
| Réf. site : | 10748643 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2013 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 409 |
Caractéristiques Hollandlift Ecostar HL-9710 |
|
|---|---|
| Nombre d'heures | 409 heures |
| Année | 2013 |
| Hauteur de travail | 9.7 mètres |
Nacelle automotrice Hollandlift Ecostar HL-7814 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7814 - 63507 |
| Réf. site : | 10520753 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 250 |
Caractéristiques Hollandlift Ecostar HL-7814 E... |
|
|---|---|
| Nombre d'heures | 250 heures |
| Poids | 2.44 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2015 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63493 |
| Réf. site : | 10548243 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 403 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 403 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Megastar G320DL30-4WDS/N Diesel, 4x4x4 Drive, 34m
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Megastar G320DL30-4WDS/N - 90436 |
| Réf. site : | 11282802 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2007 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3596 |
Caractéristiques Hollandlift Megastar G320DL30... |
|
|---|---|
| Nombre d'heures | 3596 heures |
| Poids | 31.2 Tonnes |
| Hauteur de travail | 34 mètres |
| Année | 2007 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63514 |
| Réf. site : | 10506567 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 625 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 625 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2015 |
Nacelle automotrice Hollandlift Ecostar HL-9710
|
Informations principales
|
|
|---|---|
| Réf. client : | 1efbbb3b-d13a-6d80-a8e3-4bc42caca1ee |
| Réf. site : | 10748642 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2013 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 385 |
Caractéristiques Hollandlift Ecostar HL-9710 |
|
|---|---|
| Nombre d'heures | 385 heures |
| Année | 2013 |
| Hauteur de travail | 9.7 mètres |